Short answer: the TPB register file dated 21 Oct 2026 has 68,053 records. 64,524 are currently registered (including registered with a renewal lodged), and 60,015 of those are listed here as directory pages: 44,868 tax agents and 15,147 BAS agents. 3,529 records are no longer current.
Register statuses in the file
| Status | Records |
|---|
| Registered | 63,448 |
| Unregistered - Terminated | 3,486 |
| Registered - Renewal application lodged | 1,076 |
| Unregistered - Termination - Under ART review | 9 |
| Unregistered - Publication Decision | 8 |
| Unregistered | 8 |
| Unregistered - Period of non-application - Under ART review | 7 |
| Unregistered - Rejection of renewal | 6 |
| Unregistered - Rejection of new application for fitness and propriety reasons | 2 |
| Unregistered - Rejection of new application for fitness and propriety reasons - Under ART review | 1 |
| Unregistered - Publication Decision - Under ART review | 1 |
| Unregistered - Rejection of renewal - Under ART review | 1 |
Listed agents by state and territory
Top 15 suburbs
| Suburb | Agents |
|---|
| Sydney NSW | 2,002 |
| Melbourne VIC | 1,404 |
| Adelaide SA | 523 |
| Brisbane City QLD | 496 |
| Parramatta NSW | 446 |
| Perth WA | 383 |
| Chatswood NSW | 348 |
| North Sydney NSW | 333 |
| West Perth WA | 276 |
| Mount Waverley VIC | 250 |
| Norwest NSW | 238 |
| Subiaco WA | 213 |
| Bella Vista NSW | 200 |
| Southport QLD | 198 |
| Osborne Park WA | 196 |
Listed agents by decade first registered
| Decade | Agents |
|---|
| 1930s | 1 |
| 1940s | 6 |
| 1950s | 31 |
| 1960s | 104 |
| 1970s | 763 |
| 1980s | 1,899 |
| 1990s | 2,810 |
| 2000s | 5,671 |
| 2010s | 30,349 |
| 2020s | 18,381 |
Method
Counts use the TPB public register file dated 21 Oct 2026, as downloaded and checked on 21 Oct 2026. Suburbs and states are as written in the register's business address. Per-capita figures are not shown because we have not added a sourced population file. Check any agent with our registration check.